Trump's New 2025 Tariffs: A Full Guide (Films, Pharma, Furniture & Countries Affected)
President Trump announces new tariffs on foreign imports, including films, pharmaceuticals, and furniture. Learn which countries are affected, tariff rates, and upcoming changes in U.S. trade policy.
On Monday, President Donald Trump announced via Truth Social that he is imposing a 100% tariff on all films produced outside the U.S., though he did not specify when it would take effect. He also mentioned upcoming tariffs on foreign furniture makers, with details to follow.
New Tariff Schedule (Product-Specific)
| Product | Tariff Rate | Notes |
|---|---|---|
| Branded pharmaceuticals | 100% | Exemption for U.S. manufacturers |
| Kitchen cabinets & bathroom vanities | 50% | Applies to all imported products |
| Upholstered furniture | 30% | — |
| Heavy-duty trucks | 25% | — |
Country-Specific Tariffs
| Country / Region | Tariff Rate | Notes / Exceptions |
|---|---|---|
| India | 50% | Includes 25% “penalty” for Russian oil purchases |
| China | 30% | Temporary 90-day truce; U.S. exports face 10% tariff |
| Canada | 35% | Excludes USMCA goods; energy products & potash face 10% |
| Mexico | 30% | 90-day delay; existing 25% tariff still applies |
| European Union | 15% | Excludes aircraft, semiconductors, critical raw materials, some pharmaceuticals; $750B energy purchase commitment over 3 years |
| Brazil | 50% | Includes 40% base + additional tariffs |
| Syria | 41% | — |
| Laos & Myanmar | 40% | — |
| Switzerland | 39% | — |
| Iraq & Serbia | 35% | — |
| Algeria, Bosnia & Herzegovina, Libya, South Africa | 30% | — |
| Brunei, Kazakhstan, Moldova, Tunisia | 25% | — |
| Bangladesh, Sri Lanka, Taiwan, Vietnam | 20% | — |
| Cambodia, Indonesia, Malaysia, Pakistan, Philippines, Thailand | 19% | — |
| Nicaragua | 18% | — |
Additional Tariffs
| Product / Category | Tariff Rate | Notes |
|---|---|---|
| Steel & Aluminum | 50% | Extended to appliances and steel derivatives; UK exempt |
| Automobiles | 25% | Japan reduced to 15% under agreement |
| Automobile parts | 25% | Applied from May 3 |
| Tomatoes from Mexico | 17% | — |
| Copper | 50% | Effective Aug. 1 |
| Transshipping | 40% | Applies to countries rerouting goods to avoid tariffs |
| Selected USMCA goods | Exempt | Applies to certain Canada & Mexico products |
Conclusion
The U.S. trade landscape is rapidly changing with President Trump’s tariffs. Importers and consumers should expect higher costs on foreign goods ranging from films and furniture to pharmaceuticals and electronics. Businesses must closely monitor updates from the U.S. Trade Representative and global trade negotiations.

Share your tips or experiences related to this topic in the comments?